Hi today I am going to show you a little graph about my reading plus.
Today I finished my vocabulary, by mastering a 30 words. I read 2 book with both over %80.
I am a student at in Uru Mānuka. In 2020 I was a year 7 and in 2021 I will be a year 8. This is a place where I will be able to share my learning with you. Please note....some work won't be edited - just my first drafts, so there may be some surface errors. I would love your feedback, comments, thoughts and ideas.
Hi today I am going to show you a little graph about my reading plus.
Today I finished my vocabulary, by mastering a 30 words. I read 2 book with both over %80.
Reading Plus Progress Report | |
My name: | Teagen |
What went well today: | I got a combo |
What I found difficult today: | Was to focus |
What my goal is for next time: | To focus when i'm reading |
Hi today I am going to show you a tiny graph from my Reading plus.
I read one book today and master more than 10 words.
Here is the graph-
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read more books then last time |
What I found difficult today: | Nothing |
What my goal is for next time: | To focus when im reading |
Hi this is a tiny little goal sheet from my reading plus.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read 3 book |
What I found difficult today: | To get over 80% |
What my goal is for next time: | To get over 80% on my reading. |
Hi today i am putting up a little blog post with a tiny graph on it about my reading plus goals
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read more books then last time |
What I found difficult today: | was to master works |
What my goal is for next time: | to master more words |
Hi today i am putting up a little blog post with a tiny graph on it about my reading plus goals
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read more books then last time |
What I found difficult today: | To focus more |
What my goal is for next time: | To focus when im reading |
Hi today I am going to show you a little graph about my reading plus goals.
I found it hard to read a lot when doing reading plus because, there are other class in the block that talk realy loud so its hard to focus.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I was More focused than usual |
What I found difficult today: | To read 2 stories |
What my goal is for next time: | To read more stories or master more words |
Hi today I am going to put a some amount of information for my goals.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I got to the next level for my words |
What I found difficult today: | To get over 80% on my reading |
What my goal is for next time: | To read more stories |
Hi today i am going to show you a little graph about my reading plus goals.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I master a few words |
What I found difficult today: | To get over 80% on my reading questions. |
What my goal is for next time: | To got over 80% on my reading |
Hi today I am going to show a little graph that has some information from my reading plus goals.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I got over 80% in 3 stories |
What I found difficult today: | To master more words |
What my goal is for next time: | |
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I mastered more than 8 words |
What I found difficult today: | To get over 80% |
What my goal is for next time: | To read more and get over 80% |
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I finished the level. |
What I found difficult today: | To get the questions correct |
What my goal is for next time: | To get more questions correct for reading. |
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I finished one combo |
What I found difficult today: | To master words |
What my goal is for next time: | To get the last combo done |
Hi today I am going to show a little graph that has some information from my reading plus+
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I Mastered at least 10 words |
What I found difficult today: | I didn't find anything difficult today. |
What my goal is for next time: | To read more storys. |
Hi today i am going to show you a little graph about my reading plus goals.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read 4 books today and got 3 over 80% |
What I found difficult today: | To master words |
What my goal is for next time: | To master more words. |
Hi today i am going to tell you about my reading plus+ in a small graph.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read 2 books |
What I found difficult today: | To read more than 2 books |
What my goal is for next time: | To read more than 2 books and master more words |
Hi today I am going to show a little graph of my goals and what went well today.
my class got up to 900 thousand word.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I got 100% on one of my readings |
What I found difficult today: | To master the words |
What my goal is for next time: | To read one more book then today |
HI today I am showing a little graph of my reading plus+ work.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read 3 book and got a combo |
What I found difficult today: | nothing |
What my goal is for next time: | Is to master more word |
Hi today i am doing a small graph of my reflection from my reading today.
Reading Plus Progress Report | |
My name: | teagen |
What went well today: | I read 2 book |
What I found difficult today: | To get over 80% |
What my goal is for next time: | To read more books |